What are the current events in the stock markets?
- Asian equities are bullish this morning, with Japan’s stock market primarily supported by better-than-expected corporate reports, while China’s stock market plunge continued after investors were once again worried about turbulence in the country’s real estate market. The Japanese Nikkei was up 1.12%, the Chinese Hang Seng was down 1.27% and the CSI 300 was down 0.08% this morning.
- Leading European and US stock indices may open on Monday around the close of last Friday, based on futures indices.
What can we expect on the macroeconomic front?
Today, the Ministry of Finance will announce government finance data for June in a detailed breakdown, and we learn from it that the data turned out to be better than expected. In Europe, BMI transmission will begin in July, and BMI data will also come from the US. In addition to the general development of the indices, it is worth looking at whether the separation of the manufacturing industry and the service sector has been preserved in the summer.
July 24-30, 2023 macro calendar | ||||||
Hungarian macroeconomics | ||||||
July | 24. | Monday | 11:00 am | EVENINGS | Detailed VAT | June |
July | 25. | Tuesday | 8:30 am | KSh | I ask | liver. |
July | 25. | Tuesday | 11:30 | ACC | 3 month dkj auction | |
July | 26. | Wednesday | 8:30 am | MNB | House price index | Q1 |
July | 26. | Wednesday | 11:30 | ACC | 6 months dkj auction | |
July | 27. | Thursday | 11:30 | ACC | Bond auction | |
July | 28. | Friday | 8:30 am | KSh | Unemployment | June |
July | 28. | Friday | 8:30 am | KSh | People’s Movement | June |
International macroeconomics | ||||||
July | 24. | Monday | 9:15 am | French. | BMI | July |
July | 24. | Monday | 9:30 am | German. | BMI | July |
July | 24. | Monday | 10:00 am | European Union | BMI | July |
July | 24. | Monday | 15:45 | USA | BMI | July |
July | 25. | Tuesday | 10:00 am | European Union | ECB credit survey | |
July | 25. | Tuesday | 10:00 am | German. | IFO index | July |
July | 25. | Tuesday | 4:00 p.m. | USA | Central Bank Consumer Sentiment Index | July |
July | 26. | Wednesday | 4:00 p.m. | USA | Sale of a new house | June |
July | 26. | Wednesday | 20:00 | USA | Fed rate decision | |
July | 26. | Wednesday | 8:30 p.m. | USA | Jerome Powell press conference | |
July | 27. | Thursday | 14:15 | European Union | ECB interest rate decision | |
July | 27. | Thursday | 14:30 | USA | GDP | Q2 |
July | 27. | Thursday | 14:45 | European Union | Press conference Christine Lagarde | |
July | 28. | Friday | Japan | Bank of Japan Interest Rate Decision | ||
July | 28. | Friday | 8:45 am | French. | Inflation | July |
July | 28. | Friday | 9:00 am | Spanish language. | GDP | Q2 |
July | 28. | Friday | 9:00 am | Spanish language. | Inflation | July |
July | 28. | Friday | 14:00 | German. | Inflation | July |
July | 28. | Friday | 4:30 am | USA | PCE inflation | July |
Source: portfolio collection |
What has happened in the stock markets so far?
- Among the leading US, Asian, European and regional stock indices this year, the Nasdaq index is at the top with a 41.0 percent shift, the Hang Seng index is the driving force with a 3.6 percent drop.
- Among domestic blue chips, OTP performed best this year, up 26.1 percent, with Richter at the bottom of the list, up 6.3 percent.
- Among the most important commodities, the price of gold has risen by 8.0 percent since the beginning of the year.
More important tools | |||||||
Exchange rate | One day | 1 Week | 1 month | This year | 1 year | 5 years | |
US stock indices | |||||||
Dow Jones | 35,227.69 | 0.0% | 2.1% | 3.8% | 6.3% | 10.0% | 40.6% |
S&P 500 | 4,536.34 | 0.0% | 0.7% | 3.9% | 18.1% | 13.4% | 61.9% |
Nasdaq | 15,425.67 | -0.3% | -0.9% | 3.8% | 41.0% | 22.2% | 109.9% |
Asian stock indices | |||||||
Nikkei | 32,304.25 | -0.6% | -0.3% | -3.8% | 23.8% | 16.2% | 42.3% |
hang seng | 19,075.26 | 0.8% | -1.7% | -0.7% | -3.6% | -7.3% | -32.4% |
CSI 300 | 3821.91 | 0.0% | -2.0% | -1.1% | -1.3% | -9.8% | 9.4% |
European stock indices | |||||||
DAKS | 16,177.22 | -0.2% | 0.4% | 1.0% | 16.2% | 22.1% | 28.8% |
CAC | 7432.77 | 0.6% | 0.8% | 2.4% | 14.8% | 19.9% | 37.7% |
FTSE | 7663.73 | 0.2% | 3.1% | 1.4% | 2.8% | 5.4% | -0.2% |
FTSE MIB | 28 855.09 | 0.1% | 0.7% | 4.5% | 21.7% | 36.1% | 32.4% |
IBEX | 9,571.5 | 0.5% | 1.4% | 1.4% | 16.3% | 19.5% | -1.6% |
Regional stock indices | |||||||
BUKS | 53,404.17 | 0.4% | 3.0% | 6.6% | 21.9% | 27.1% | 51.8% |
ATX | 3212.43 | 0.4% | 1.6% | 2.6% | 2.8% | 8.8% | -2.9% |
PC | 1335.07 | 0.6% | 1.8% | 1.7% | 11.1% | 7.0% | 23.1% |
WIG20 | 71,298.19 | -0.1% | 1.5% | 6.1% | 24.1% | 33.5% | 24.4% |
Hungarian blue chips | |||||||
one-time password | 12 750 | 0.8% | 3.7% | 6.3% | 26.1% | 58.6% | 28.0% |
Mol | 2880 | 0.3% | -7.0% | -4.1% | 10.7% | -0.3% | 6.4% |
Richter | 8825 | -0.3% | 0.9% | 5.4% | 6.3% | 5.6% | 82.7% |
Magyar Telecom | 412.5 | 0.1% | -1.8% | 0.7% | 21.7% | 27.7% | 2.9% |
Raw material | |||||||
WTI | 77.17 | 2.0% | 2.3% | 6.8% | -3.8% | -22.4% | 13.1% |
Brent | 79.67 | 0.0% | -2.1% | 3.3% | -6.2% | -23.5% | 9.2% |
Ratio | 1960.65 | -0.5% | 0.1% | 1.6% | 8.0% | 14.4% | 59.5% |
Silver | 24.65 | -0.9% | -1.1% | 8.3% | 3.8% | 31.1% | 59.0% |
foreign currencies | |||||||
EURHUF | 379.4500 | -0.6% | 1.5% | 2.8% | -5.2% | -4.6% | 16.4% |
USDHUF | 341.4316 | -0.3% | 2.7% | 1.3% | -9.0% | -12.6% | 22.6% |
GBP | 438.4751 | -0.6% | 0.5% | 2.1% | -2.9% | -6.0% | 20.2% |
EURUSD | 1.1114 | -0.3% | -1.1% | 1.4% | 4.1% | 9.0% | -5.1% |
USD/JPY | 140.3 | 0.0% | 1.3% | -1.2% | 5.3% | 1.8% | 25.4% |
GBPUSD | 1.2846 | -0.1% | -2.1% | 0.9% | 6.8% | 7.5% | -2.0% |
Cryptocurrencies | |||||||
bitcoin | 29 908 | 0.3% | -1.4% | -0.3% | 80.1% | 29.1% | 308.0% |
State documents | |||||||
10-year US Treasury yield | 3.84 | -0.2% | 0.4% | 3.2% | 0.1% | 32.0% | 32.7% |
Yield on 10-year German government bonds | 2.43 | -0.9% | -2.0% | -0.1% | -5.3% | 109.1% | 685.8% |
Yield on 10-year Hungarian government bonds | 7.28 | 0.7% | 2.0% | -0.4% | -21.3% | -16.9% | 111.6% |
Source: Refinitiv, Portfolio |
Cover Source: Getty Images